Monthly Summary for Cost Centre   ttable9  
NK451 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 418 14,348 14,951 18,545  
May 259 8,805 11,419 9,046  
Jun 219 7,786 917 6,157  
Jul 405 12,765 18,407 9,677  
Aug 486 15,732 14,957 15,683  
Sep 462 14,938 8,470 12,225  
Oct 381 13,411 18,641 10,900  
Nov 476 17,132 20,871 17,310  
Dec 255 9,142 3,811 1,191  
Jan 0 0 0 427  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 3,359 114,058 112,444 101,160  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(25,274) (8,908) 131,068 15,558 112,444  

This table was generated at 19:56 Tue 20 Jan 15